Qatar 1812km
123
j
:
11
h
:
05
m
:
30
s

Classement
constructeurs

TOYOTA
1
BMW
2
FERRARI
3

Classement général

2026
Pos. Constructeur Pts course Total
1 TOYOTA 40 12 80 0 8 29 43 3 215
2 BMW 16 43 36 +1 31 4 15 8 18 172
3 FERRARI 26 +1 15 20 26 25 +1 1 15 19 +1 150
4 CADILLAC 4 4 24 27 +1 20 16 22 25 143
5 ALPINE 13 1 24 3 25 30 8 18 122
6 ASTON MARTIN 2 12 12 14 12 2 4 0 58
7 PEUGEOT 0 8 +1 6 0 1 8 0 18 42
8 GENESIS 0 6 0 0 6 0 1 +1 0 14

+1 Ajoute un point bonus en cas de pole position

Pos. Ctr. N° Pilotes Pts course Total
1 #8 BRENDON HARTLEY, RYŌ HIRAKAWA, SÉBASTIEN BUEMI 25 1 30 0 8 25 25 1 115
2 #7 KAMUI KOBAYASHI, MIKE CONWAY, NYCK DE VRIES 15 10 50 0 0 4 18 0 97
3 #15 KEVIN MAGNUSSEN, RAFFAELE MARCIELLO 6 18 0 +1 25 4 15 6 10 85
4 #38 EARL BAMBER, SÉBASTIEN BOURDAIS 4 0 0 12 18 10 12 25 81
5 #20 RENÉ RAST, ROBIN FRIJNS 10 25 36 4 0 0 0 6 81
6 #15 DRIES VANTHOOR 0 18 0 +1 25 4 15 6 10 79
7 #38 JACK AITKEN 0 0 0 12 18 10 12 25 77
8 #51 ALESSANDRO PIER GUIDI, ANTONIO GIOVINAZZI, JAMES CALADO 18 +1 0 20 18 0 +1 1 0 15 74
9 #50 ANTONIO FUOCO, MIGUEL MOLINA, NICKLAS NIELSEN 8 15 0 6 25 0 15 2 +1 72
10 #20 SHELDON VAN DER LINDE 0 25 36 4 0 0 0 6 71
11 #12 NORMAN NATO, WILL STEVENS 0 2 24 15 +1 2 6 8 0 58
12 #35 CHARLES MILESI, FERDINAND HABSBURG 12 0 16 1 15 12 1 0 57
13 #36 JULES GOUNON, VICTOR MARTINS 0 0 4 0 10 18 4 18 54
14 #83 PHILIP HANSON, ROBERT KUBICA, YIFEI YE 1 8 12 10 0 0 10 8 49
15 #35 ANTÓNIO FÉLIX DA COSTA 12 0 16 1 15 0 0 0 44
16 #007 HARRY TINCKNELL, TOM GAMBLE 2 12 8 8 12 0 0 0 42
17 #12 LOUIS DELÉTRAZ 0 2 24 0 0 0 0 0 26
18 #94 LOÏC DUVAL, MALTHE JAKOBSEN, THÉO POURCHAIRE 0 0 +1 2 0 1 8 0 12 24
19 #36 FRÉDÉRIC MAKOWIECKI 0 0 4 0 10 0 0 0 14
20 #17 ANDRÉ LOTTERER, LUIS FELIPE DERANI, MATHYS JAUBERT 0 4 0 0 6 0 0 +1 0 11
21 #93 NICK CASSIDY, PAUL DI RESTA 0 6 0 0 0 0 0 4 10
22 #12 ALEX LYNN 0 0 0 0 0 0 8 0 8
23 #007 ROSS GUNN 0 0 8 0 0 0 0 0 8
24 #93 STOFFEL VANDOORNE 0 6 0 0 0 0 0 0 6
25 #009 ALEX RIBERAS, MARCO SØRENSEN 0 0 0 2 0 2 2 0 6
26 #93 ALEX QUINN 0 0 0 0 0 0 0 4 4
27 #12 RICKY TAYLOR 0 0 0 0 2 0 0 0 2
28 #19 DANIEL JUNCADELLA, MATHIEU JAMINET, PAUL-LOUP CHATIN 0 0 0 0 0 0 0 0 0
29 #009 ROMAN DE ANGELIS 0 0 0 0 0 0 0 0 0

+1 Ajoute un point bonus en cas de pole position

Pos. Concurrents Ctr. N° Équipe Pts course Total
1 CORVETTE #33 TF SPORT 18 4 50 4 0 10 6 15 107
2 PORSCHE #92 THE BEND MANTHEY 15 15 4 15 0 0 25 25 99
3 BMW #69 TEAM WRT 25 0 0 18 0 8 15 12 78
4 CORVETTE #34 RACING TEAM TURKEY BY TF 0 2 16 25 0 15 12 0 70
5 ASTON MARTIN #23 HEART OF RACING TEAM 2 0 30 0 +1 15 +1 0 2 18 69
6 FERRARI #21 VISTA AF CORSE 8 12 20 2 12 0 10 4 68
7 ASTON MARTIN #27 HEART OF RACING TEAM 0 18 0 +1 0 25 18 0 2 64
8 PORSCHE #91 MANTHEY DK ENGINEERING 12 6 0 12 18 6 0 10 64
9 McLAREN #10 GARAGE 59 0 +1 25 8 0 0 4 18 +1 0 57
10 BMW #32 TEAM WRT 10 0 12 0 0 25 1 0 48
11 LEXUS #78 AKKODIS ASP TEAM 0 0 +1 36 0 0 2 0 1 +1 41
12 LEXUS #87 AKKODIS ASP TEAM 0 8 24 6 0 0 0 0 38
13 MERCEDES #61 IRON LYNX 0 1 0 8 8 0 8 6 31
14 McLAREN #58 GARAGE 59 6 10 2 0 4 0 0 0 22
15 MERCEDES #79 IRON LYNX 0 0 0 0 6 0 4 8 18
16 FORD #88 PROTON COMPETITION 4 0 0 10 2 0 0 0 16
17 FERRARI #54 VISTA AF CORSE 0 0 0 0 1 12 0 0 13
18 FORD #77 PROTON COMPETITION 1 0 0 1 10 1 0 0 13

+1 Ajoute un point bonus en cas de pole position

Pos. Ctr. N° Pilotes Pts course Total
1 #33 JONNY EDGAR 18 4 50 4 0 10 6 15 107
2 #33 NICKY CATSBURG 18 4 50 0 0 10 6 15 103
3 #92 RICCARDO PERA, RICHARD LIETZ, YASSER SHAHIN 15 15 4 15 0 0 25 25 99
4 #33 BEN KEATING 0 0 50 4 0 10 6 15 85
5 #69 ANTHONY MCINTOSH, DANIEL HARPER, PARKER THOMPSON 25 0 0 18 0 8 15 12 78
6 #34 CHARLIE EASTWOOD, PETER DEMPSEY, SALIH YOLUÇ 0 2 16 25 0 15 12 0 70
7 #23 GRAY NEWELL, JONNY ADAM 2 0 30 0 +1 15 +1 0 2 18 69
8 #21 ALESSIO ROVERA, FRANÇOIS HÉRIAU, SIMON MANN 8 12 20 2 12 0 10 4 68
9 #23 EDUARDO BARRICHELLO 0 0 30 0 15 +1 0 2 18 66
10 #27 IAN JAMES, MATTIA DRUDI, ZACHARIE ROBICHON 0 18 0 +1 0 25 18 0 2 64
11 #91 AYHANCAN GÜVEN, JAMES COTTINGHAM, TIMUR BOGUSLAVSKIY 12 6 0 12 18 6 0 10 64
12 #10 ANTARES AU, MARVIN KIRCHHÖFER, THOMAS FLEMING 0 +1 25 8 0 0 4 18 +1 0 57
13 #32 AUGUSTO FARFUS, DARREN LEUNG, SEAN GELAEL 10 0 12 0 0 25 1 0 48
14 #78 HADRIEN DAVID, TOM VAN ROMPUY 0 0 +1 36 0 0 2 0 1 +1 41
15 #87 CLEMENS SCHMID, JOSÉ MARÍA LÓPEZ, PETRU UMBRĂRESCU 0 8 24 6 0 0 0 0 38
16 #78 JACK HAWKSWORTH 0 0 36 0 0 0 0 0 36
17 #61 CHRISTIAN RIED, MAXIME MARTIN, RUI ANDRADE 0 1 0 8 8 0 8 6 31
18 #33 BLAKE MCDONALD 18 4 0 0 0 0 0 0 22
19 #58 ALEXANDER WEST, BENJAMIN GOETHE, FINN GEHRSITZ 6 10 2 0 4 0 0 0 22
20 #79 JOHANNES ZELGER, LIN HODENIUS, MATTEO CRESSONI 0 0 0 0 6 0 4 8 18
21 #88 GIAMMARCO LEVORATO, LOGAN SARGEANT, STEFANO GATTUSO 4 0 0 10 2 0 0 0 16
22 #54 DAVIDE RIGON, FRANCESCO CASTELLACCI, THOMAS FLOHR 0 0 0 0 1 12 0 0 13
23 #77 BEN TUCK, ERIC POWELL, SEBASTIAN PRIAULX 1 0 0 1 10 1 0 0 13
24 #78 ESTEBAN MASSON 0 0 +1 0 0 0 2 0 1 +1 5
25 #33 NICOLÁS VARRONE 0 0 0 4 0 0 0 0 4
26 #23 KOBE PAUWELS 2 0 0 0 +1 0 0 0 0 3

+1 Ajoute un point bonus en cas de pole position

Suivez-nous sur nos réseaux sociaux

  • Flat out at the Temple of Speed 🔥 #WEC #6HMonza
    Flat out at the Temple of Speed 🔥 #WEC #6HMonza
  • 🚨 BREAKING NEWS: Kévin Estre joins @toyotaracing.wec for the 2027 FIA WEC season! The two-time World
    🚨 BREAKING NEWS: Kévin Estre joins @toyotaracing.wec for the 2027 FIA WEC season! The two-time World Champion will take over the #7 TR010 HYBRID alongside Kamui Kobayashi and Nyck de Vries, following Mike Conway’s retirement from racing. #WEC #Toyota
  • A podium shared with thousands of hearts beating for Ferrari 🥹 The #51 crew soaked up every moment o
    A podium shared with thousands of hearts beating for Ferrari 🥹 The #51 crew soaked up every moment of a very special podium celebration in Monza. #WEC #6HMonza #Ferrari
  • Mike Conway: 13 seasons and an everlasting legacy 🫶   24 victories, 53 podiums, two Drivers’ World C
    Mike Conway: 13 seasons and an everlasting legacy 🫶   24 victories, 53 podiums, two Drivers’ World Championships and two overall Le Mans wins across 94 WEC starts.   For over a decade, @mikeconwayracing’s talent, determination and passion have helped...
  • A touch of racing nostalgia at Monza with our Legends of Le Mans 🔥   Iconic machinery and pure endur
    A touch of racing nostalgia at Monza with our Legends of Le Mans 🔥   Iconic machinery and pure endurance racing spirit. Our @peterauto support series brought some of the most memorable prototypes and GT cars back on track at @autodromonazionale_monza...
  • What a way to end the season! 🤯 Title fights? Check. Epic overtakes? Check. A historic backdrop? One
    What a way to end the season! 🤯 Title fights? Check. Epic overtakes? Check. A historic backdrop? One of the best! Relive some of the biggest moments from an action-packed season finale at @autodromonazionale_monza 👉 #WEC #6HMonza
  • Still thinking about our time at @autodromonazionale_monza! 🇮🇹 A weekend packed with energy and Ital
    Still thinking about our time at @autodromonazionale_monza! 🇮🇹 A weekend packed with energy and Italian passion, with the Tifosi making sure the atmosphere was electric from start to finish! 🙌 #WEC #6HMonza
  • Richard Lietz joins the WEC 100 Club! 💪 A huge milestone for the Austrian at Monza, as he became onl
    Richard Lietz joins the WEC 100 Club! 💪 A huge milestone for the Austrian at Monza, as he became only the second driver to reach this remarkable achievement, following Sébastien Buemi. 16 race wins, 25 additional podium finishes, 5 pole positions and...
  • Where the WEC grid meets the lights of Lusail ✨   From daytime racing to wheel-to-wheel action under
    Where the WEC grid meets the lights of Lusail ✨   From daytime racing to wheel-to-wheel action under the floodlights, the Qatar 1812km brings the world’s best endurance teams to Lusail International Circuit for a spectacular season opener.   Secure y...
  • Last call for our launch week offers! ⏰ Our special prices end tonight at 23:59. Get your tickets an
    Last call for our launch week offers! ⏰ Our special prices end tonight at 23:59. Get your tickets and don’t miss your chance to save on your 2027 race weekend! #WEC
14 Constructeurs