Qatar 1812km
131
d
:
20
h
:
15
m
:
53
s
Loading...
Hypercar - Final
Pos. Competitors N° Team Best lap Laps Gap Interval Avg. (km/h) Time of the day
1 #009 #009 ASTON MARTIN THOR TEAM 1:49.697 41 - - 177.6 12:23:05
2 #83 #83 AF CORSE 1:51.152 41 +1.455 +1.455 175.3 12:23:14
3 #007 #007 ASTON MARTIN THOR TEAM 1:51.638 42 +1.941 +0.486 174.5 12:25:22
4 #93 #93 PEUGEOT TOTALENERGIES 1:51.711 36 +2.014 +0.073 174.4 12:25:13
5 #51 #51 FERRARI AF CORSE 1:51.741 34 +2.044 +0.030 174.4 12:25:19
6 #8 #8 TOYOTA GAZOO RACING 1:51.909 43 +2.212 +0.168 174.1 12:26:05
7 #7 #7 TOYOTA GAZOO RACING 1:51.995 44 +2.298 +0.086 174 12:26:01
8 #36 #36 ALPINE ENDURANCE TEAM 1:52.118 35 +2.421 +0.123 173.8 12:23:32
9 #50 #50 FERRARI AF CORSE 1:52.199 41 +2.502 +0.081 173.6 12:32:35
10 #5 #5 PORSCHE PENSKE MOTORSPORT 1:52.311 36 +2.614 +0.112 173.5 12:21:40
11 #35 #35 ALPINE ENDURANCE TEAM 1:52.334 38 +2.637 +0.023 173.4 12:23:35
12 #94 #94 PEUGEOT TOTALENERGIES 1:52.555 31 +2.858 +0.221 173.1 12:26:58
13 #20 #20 BMW M TEAM WRT 1:52.579 43 +2.882 +0.024 173.1 12:25:02
14 #6 #6 PORSCHE PENSKE MOTORSPORT 1:52.827 33 +3.130 +0.248 172.7 12:28:35
15 #99 #99 PROTON COMPETITION 1:52.979 36 +3.282 +0.152 172.4 12:25:18
16 #12 #12 CADILLAC HERTZ TEAM JOTA 1:53.102 37 +3.405 +0.123 172.3 12:32:14
17 #38 #38 CADILLAC HERTZ TEAM JOTA 1:53.668 37 +3.971 +0.566 171.4 12:36:18
18 #15 #15 BMW M TEAM WRT 1:54.158 25 +4.461 +0.490 170.7 13:01:53
14 Manufacturers