Monza
Live now
FIA WEC

HISTORIC

SEASON
ita
Official Prologue - IMOLA april
Race detail
ita
6 Hours of Imola april
Race detail
bel
TotalEnergies 6 Hours of Spa-Francorchamps may
Race detail
fra
24 Hours of Le Mans june
Race detail
bra
ROLEX 6 Hours of São Paulo july
Race detail
usa
Lone Star Le Mans september
Race detail
jpn
6 Hours of Fuji september
Race detail
esp
6 Hours of Barcelona october
Race detail
ita
6 Hours of Monza november
Race detail
HISTORIC

Manufacturers'
standings

2026
TOYOTA
1
BMW
2
FERRARI
3

General classification

2026
Pos. Manufacturer Race pts Total points
1 TOYOTA 40 12 80 0 8 29 43 - 212
2 BMW 16 43 36 +1 31 4 15 8 - 154
3 FERRARI 26 +1 15 20 26 25 +1 1 15 - 130
4 CADILLAC 4 4 24 27 +1 20 16 22 - 118
5 ALPINE 13 1 24 3 25 30 8 - 104
6 ASTON MARTIN 2 12 12 14 12 2 4 - 58
7 PEUGEOT 0 8 +1 6 0 1 8 0 - 24
8 GENESIS 0 6 0 0 6 0 1 +1 - 14

+1 Bonus Point for Pole Position

Pos. Man. N° Drivers Race pts Total points
1 #8 BRENDON HARTLEY, RYŌ HIRAKAWA, SÉBASTIEN BUEMI 25 1 30 0 8 25 25 - 114
2 #7 KAMUI KOBAYASHI, MIKE CONWAY, NYCK DE VRIES 15 10 50 0 0 4 18 - 97
3 #15 KEVIN MAGNUSSEN, RAFFAELE MARCIELLO 6 18 0 +1 25 4 15 6 - 75
4 #20 RENÉ RAST, ROBIN FRIJNS 10 25 36 4 0 0 0 - 75
5 #15 DRIES VANTHOOR 0 18 0 +1 25 4 15 6 - 69
6 #50 ANTONIO FUOCO, MIGUEL MOLINA, NICKLAS NIELSEN 8 15 0 6 25 0 15 - 69
7 #20 SHELDON VAN DER LINDE 0 25 36 4 0 0 0 - 65
8 #51 ALESSANDRO PIER GUIDI, ANTONIO GIOVINAZZI, JAMES CALADO 18 +1 0 20 18 0 +1 1 0 - 59
9 #12 NORMAN NATO, WILL STEVENS 0 2 24 15 +1 2 6 8 - 58
10 #35 CHARLES MILESI, FERDINAND HABSBURG 12 0 16 1 15 12 1 - 57
11 #38 EARL BAMBER, SÉBASTIEN BOURDAIS 4 0 0 12 18 10 12 - 56
12 #38 JACK AITKEN 0 0 0 12 18 10 12 - 52
13 #35 ANTÓNIO FÉLIX DA COSTA 12 0 16 1 15 0 0 - 44
14 #007 HARRY TINCKNELL, TOM GAMBLE 2 12 8 8 12 0 0 - 42
15 #83 PHILIP HANSON, ROBERT KUBICA, YIFEI YE 1 8 12 10 0 0 10 - 41
16 #36 JULES GOUNON, VICTOR MARTINS 0 0 4 0 10 18 4 - 36
17 #12 LOUIS DELÉTRAZ 0 2 24 0 0 0 0 - 26
18 #36 FRÉDÉRIC MAKOWIECKI 0 0 4 0 10 0 0 - 14
19 #94 LOÏC DUVAL, MALTHE JAKOBSEN, THÉO POURCHAIRE 0 0 +1 2 0 1 8 0 - 12
20 #17 ANDRÉ LOTTERER, LUIS FELIPE DERANI, MATHYS JAUBERT 0 4 0 0 6 0 0 +1 - 11
21 #12 ALEX LYNN 0 0 0 0 0 0 8 - 8
22 #007 ROSS GUNN 0 0 8 0 0 0 0 - 8
23 #93 NICK CASSIDY, PAUL DI RESTA 0 6 0 0 0 0 0 - 6
24 #93 STOFFEL VANDOORNE 0 6 0 0 0 0 0 - 6
25 #009 ALEX RIBERAS, MARCO SØRENSEN 0 0 0 2 0 2 2 - 6
26 #101 RICKY TAYLOR 0 0 0 0 2 0 0 - 2
27 #19 DANIEL JUNCADELLA, MATHIEU JAMINET, PAUL-LOUP CHATIN 0 0 0 0 0 0 0 - 0
28 #93 ALEX QUINN 0 0 0 0 0 0 0 - 0
29 #009 ROMAN DE ANGELIS 0 0 0 0 0 0 0 - 0

+1 Bonus Point for Pole Position

Pos. Competitors Man. N° Team Race pts Total points
1 CORVETTE #33 TF SPORT 18 4 50 4 0 10 6 - 92
2 PORSCHE #92 THE BEND MANTHEY 15 15 4 15 0 0 25 - 74
3 CORVETTE #34 RACING TEAM TURKEY BY TF 0 2 16 25 0 15 12 - 70
4 BMW #69 TEAM WRT 25 0 0 18 0 8 15 - 66
5 FERRARI #21 VISTA AF CORSE 8 12 20 2 12 0 10 - 64
6 ASTON MARTIN #27 HEART OF RACING TEAM 0 18 0 +1 0 25 18 0 - 62
7 McLAREN #10 GARAGE 59 0 +1 25 8 0 0 4 18 +1 - 57
8 PORSCHE #91 MANTHEY DK ENGINEERING 12 6 0 12 18 6 0 - 54
9 ASTON MARTIN #23 HEART OF RACING TEAM 2 0 30 0 +1 15 +1 0 2 - 51
10 BMW #32 TEAM WRT 10 0 12 0 0 25 1 - 48
11 LEXUS #78 AKKODIS ASP TEAM 0 0 +1 36 0 0 2 0 - 39
12 LEXUS #87 AKKODIS ASP TEAM 0 8 24 6 0 0 0 - 38
13 MERCEDES #61 IRON LYNX 0 1 0 8 8 0 8 - 25
14 McLAREN #58 GARAGE 59 6 10 2 0 4 0 0 - 22
15 FORD #88 PROTON COMPETITION 4 0 0 10 2 0 0 - 16
16 FERRARI #54 VISTA AF CORSE 0 0 0 0 1 12 0 - 13
17 FORD #77 PROTON COMPETITION 1 0 0 1 10 1 0 - 13
18 MERCEDES #79 IRON LYNX 0 0 0 0 6 0 4 - 10

+1 Bonus Point for Pole Position

Pos. Man. N° Drivers Race pts Total points
1 #33 JONNY EDGAR 18 4 50 4 0 10 6 - 92
2 #33 NICKY CATSBURG 18 4 50 0 0 10 6 - 88
3 #92 RICCARDO PERA, RICHARD LIETZ, YASSER SHAHIN 15 15 4 15 0 0 25 - 74
4 #34 CHARLIE EASTWOOD, PETER DEMPSEY, SALIH YOLUÇ 0 2 16 25 0 15 12 - 70
5 #33 BEN KEATING 0 0 50 4 0 10 6 - 70
6 #69 ANTHONY MCINTOSH, DANIEL HARPER, PARKER THOMPSON 25 0 0 18 0 8 15 - 66
7 #21 ALESSIO ROVERA, FRANÇOIS HÉRIAU, SIMON MANN 8 12 20 2 12 0 10 - 64
8 #27 IAN JAMES, MATTIA DRUDI, ZACHARIE ROBICHON 0 18 0 +1 0 25 18 0 - 62
9 #10 ANTARES AU, MARVIN KIRCHHÖFER, THOMAS FLEMING 0 +1 25 8 0 0 4 18 +1 - 57
10 #91 AYHANCAN GÜVEN, JAMES COTTINGHAM, TIMUR BOGUSLAVSKIY 12 6 0 12 18 6 0 - 54
11 #23 GRAY NEWELL, JONNY ADAM 2 0 30 0 +1 15 +1 0 2 - 51
12 #32 AUGUSTO FARFUS, DARREN LEUNG, SEAN GELAEL 10 0 12 0 0 25 1 - 48
13 #23 EDUARDO BARRICHELLO 0 0 30 0 15 +1 0 2 - 48
14 #78 HADRIEN DAVID, TOM VAN ROMPUY 0 0 +1 36 0 0 2 0 - 39
15 #87 CLEMENS SCHMID, JOSÉ MARÍA LÓPEZ, PETRU UMBRĂRESCU 0 8 24 6 0 0 0 - 38
16 #78 JACK HAWKSWORTH 0 0 36 0 0 0 0 - 36
17 #61 MARTIN BERRY, MAXIME MARTIN, RUI ANDRADE 0 1 0 8 8 0 8 - 25
18 #33 BLAKE MCDONALD 18 4 0 0 0 0 0 - 22
19 #58 ALEXANDER WEST, BENJAMIN GOETHE, FINN GEHRSITZ 6 10 2 0 4 0 0 - 22
20 #88 GIAMMARCO LEVORATO, LOGAN SARGEANT, STEFANO GATTUSO 4 0 0 10 2 0 0 - 16
21 #54 DAVIDE RIGON, FRANCESCO CASTELLACCI, THOMAS FLOHR 0 0 0 0 1 12 0 - 13
22 #77 BEN TUCK, ERIC POWELL, SEBASTIAN PRIAULX 1 0 0 1 10 1 0 - 13
23 #79 JOHANNES ZELGER, LIN HODENIUS, MATTEO CRESSONI 0 0 0 0 6 0 4 - 10
24 #33 NICOLÁS VARRONE 0 0 0 4 0 0 0 - 4
25 #78 ESTEBAN MASSON 0 0 +1 0 0 0 2 0 - 3
26 #23 KOBE PAUWELS 2 0 0 0 +1 0 0 0 - 3

+1 Bonus Point for Pole Position

14 Manufacturers