Qatar 1812km
127
d
:
20
h
:
01
m
:
19
s
Loading...

21 - 22 february 2025

Session 4 Session 3 Session 2 Session 1
Hypercar
Pos. Competitors N° Team Best lap Laps Gap Interval Avg. (km/h) Time of the day
1 #6 #6 PORSCHE PENSKE MOTORSPORT 1:40.428 65 - - 194.2 14:15:13
2 #51 #51 FERRARI AF CORSE 1:40.679 90 +0.251 +0.251 193.7 15:58:53
3 #50 #50 FERRARI AF CORSE 1:40.722 92 +0.294 +0.043 193.6 16:01:17
4 #83 #83 AF CORSE 1:40.777 87 +0.349 +0.055 193.5 14:03:50
5 #38 #38 CADILLAC HERTZ TEAM JOTA 1:40.968 79 +0.540 +0.191 193.2 15:55:26
6 #5 #5 PORSCHE PENSKE MOTORSPORT 1:41.271 63 +0.843 +0.303 192.6 13:29:04
7 #12 #12 CADILLAC HERTZ TEAM JOTA 1:41.325 47 +0.897 +0.054 192.5 14:31:30
8 #15 #15 BMW M TEAM WRT 1:41.330 69 +0.902 +0.005 192.5 13:57:43
9 #36 #36 ALPINE ENDURANCE TEAM 1:41.413 81 +0.985 +0.083 192.3 14:42:08
10 #20 #20 BMW M TEAM WRT 1:41.572 62 +1.144 +0.159 192 14:01:20
11 #93 #93 PEUGEOT TOTALENERGIES 1:41.578 86 +1.150 +0.006 192 14:40:03
12 #35 #35 ALPINE ENDURANCE TEAM 1:41.704 66 +1.276 +0.126 191.8 14:51:57
13 #7 #7 TOYOTA GAZOO RACING 1:41.880 87 +1.452 +0.176 191.4 14:26:32
14 #8 #8 TOYOTA GAZOO RACING 1:42.131 83 +1.703 +0.251 191 15:59:31
15 #94 #94 PEUGEOT TOTALENERGIES 1:42.171 76 +1.743 +0.040 190.9 14:01:27
16 #99 #99 PROTON COMPETITION 1:42.339 77 +1.911 +0.168 190.6 13:54:06
17 #009 #009 ASTON MARTIN THOR TEAM 1:42.716 83 +2.288 +0.377 189.9 15:38:52
18 #007 #007 ASTON MARTIN THOR TEAM 1:42.814 75 +2.386 +0.098 189.7 15:18:00
14 Manufacturers