Qatar 1812km
131
d
:
15
h
:
45
m
:
18
s
Loading...
Hypercar - Final
Pos. Competitors N° Team Best lap Laps Gap Interval Avg. (km/h) Time of the day
1 #007 #007 ASTON MARTIN THOR TEAM 1:31.712 47 - - 182.8 16:38:16
2 #17 #17 GENESIS MAGMA RACING 1:31.750 51 +0.038 +0.038 182.7 16:47:04
3 #83 #83 AF CORSE 1:31.796 51 +0.084 +0.046 182.6 16:37:21
4 #12 #12 CADILLAC HERTZ TEAM JOTA 1:31.804 52 +0.092 +0.008 182.6 16:41:50
5 #7 #7 TOYOTA RACING 1:31.916 50 +0.204 +0.112 182.4 16:37:24
6 #38 #38 CADILLAC HERTZ TEAM JOTA 1:31.979 52 +0.267 +0.063 182.3 16:41:53
7 #50 #50 FERRARI AF CORSE 1:32.144 49 +0.432 +0.165 181.9 16:43:41
8 #8 #8 TOYOTA RACING 1:32.253 52 +0.541 +0.109 181.7 16:42:14
9 #15 #15 BMW M TEAM WRT 1:32.261 52 +0.549 +0.008 181.7 16:37:03
10 #009 #009 ASTON MARTIN THOR TEAM 1:32.335 46 +0.623 +0.074 181.6 16:43:05
11 #94 #94 PEUGEOT TOTALENERGIES 1:32.681 48 +0.969 +0.346 180.9 16:40:24
12 #51 #51 FERRARI AF CORSE 1:32.981 50 +1.269 +0.300 180.3 16:36:58
13 #19 #19 GENESIS MAGMA RACING 1:33.139 48 +1.427 +0.158 180 16:48:54
14 #20 #20 BMW M TEAM WRT 1:33.280 52 +1.568 +0.141 179.7 16:40:44
15 #35 #35 ALPINE ENDURANCE TEAM 1:33.604 47 +1.892 +0.324 179.1 16:43:29
16 #36 #36 ALPINE ENDURANCE TEAM 1:33.714 52 +2.002 +0.110 178.9 16:43:36
17 #93 #93 PEUGEOT TOTALENERGIES 1:34.214 47 +2.502 +0.500 177.9 16:52:25
14 Manufacturers