Monza
13
d
:
01
h
:
36
m
:
33
s
Loading...
Hypercar - Final
Pos. Competitors N° Team Best lap Laps Gap Interval Avg. (km/h) Time of the day
1 #12 #12 CADILLAC HERTZ TEAM JOTA 1:39.601 44 - - 195.8 16:59:50
2 #50 #50 FERRARI AF CORSE 1:39.906 41 +0.305 +0.305 195.2 16:57:52
3 #20 #20 BMW M TEAM WRT 1:40.076 46 +0.475 +0.170 194.9 16:59:12
4 #38 #38 CADILLAC HERTZ TEAM JOTA 1:40.125 44 +0.524 +0.049 194.8 17:03:41
5 #51 #51 FERRARI AF CORSE 1:40.314 39 +0.713 +0.189 194.4 17:04:04
6 #8 #8 TOYOTA GAZOO RACING 1:40.505 44 +0.904 +0.191 194.1 16:57:46
7 #36 #36 ALPINE ENDURANCE TEAM 1:40.694 42 +1.093 +0.189 193.7 16:59:52
8 #83 #83 AF CORSE 1:40.712 39 +1.111 +0.018 193.7 17:10:08
9 #35 #35 ALPINE ENDURANCE TEAM 1:40.765 40 +1.164 +0.053 193.6 17:01:40
10 #15 #15 BMW M TEAM WRT 1:40.812 41 +1.211 +0.047 193.5 17:04:51
11 #93 #93 PEUGEOT TOTALENERGIES 1:40.900 47 +1.299 +0.088 193.3 16:57:44
12 #6 #6 PORSCHE PENSKE MOTORSPORT 1:40.922 45 +1.321 +0.022 193.3 16:59:48
13 #7 #7 TOYOTA GAZOO RACING 1:40.925 43 +1.324 +0.003 193.3 17:55:36
14 #5 #5 PORSCHE PENSKE MOTORSPORT 1:41.822 38 +2.221 +0.897 191.6 16:58:04
15 #007 #007 ASTON MARTIN THOR TEAM 1:42.094 43 +2.493 +0.272 191 17:02:05
16 #94 #94 PEUGEOT TOTALENERGIES 1:42.202 46 +2.601 +0.108 190.8 16:59:41
17 #99 #99 PROTON COMPETITION 1:42.292 40 +2.691 +0.090 190.7 17:23:51
18 #009 #009 ASTON MARTIN THOR TEAM 1:44.126 39 +4.525 +1.834 187.3 17:43:34
14 Manufacturers