Monza
09
d
:
13
h
:
42
m
:
22
s
Loading...
Hypercar - Final
Pos. Competitors N° Team Best lap Laps Gap Interval Avg. (km/h) Time of the day
1 #6 #6 PORSCHE PENSKE MOTORSPORT 2:01.475 26 - - 207.6 16:55:57
2 #50 #50 FERRARI AF CORSE 2:01.566 22 +0.091 +0.091 207.4 16:59:51
3 #20 #20 BMW M TEAM WRT 2:01.785 29 +0.310 +0.219 207 16:58:15
4 #12 #12 CADILLAC HERTZ TEAM JOTA 2:01.896 27 +0.421 +0.111 206.8 17:02:49
5 #5 #5 PORSCHE PENSKE MOTORSPORT 2:01.984 27 +0.509 +0.088 206.7 16:53:56
6 #83 #83 AF CORSE 2:02.048 31 +0.573 +0.064 206.6 17:02:45
7 #7 #7 TOYOTA GAZOO RACING 2:02.117 27 +0.642 +0.069 206.5 16:58:33
8 #15 #15 BMW M TEAM WRT 2:02.134 29 +0.659 +0.017 206.4 16:55:56
9 #36 #36 ALPINE ENDURANCE TEAM 2:02.406 31 +0.931 +0.272 206 17:00:54
10 #94 #94 PEUGEOT TOTALENERGIES 2:02.812 28 +1.337 +0.406 205.3 17:03:17
11 #93 #93 PEUGEOT TOTALENERGIES 2:02.928 28 +1.453 +0.116 205.1 16:58:37
12 #8 #8 TOYOTA GAZOO RACING 2:02.932 30 +1.457 +0.004 205.1 16:58:30
13 #38 #38 CADILLAC HERTZ TEAM JOTA 2:03.309 24 +1.834 +0.377 204.5 18:11:49
14 #99 #99 PROTON COMPETITION 2:03.794 31 +2.319 +0.485 203.7 17:47:25
15 #35 #35 ALPINE ENDURANCE TEAM 2:04.048 27 +2.573 +0.254 203.3 17:47:16
16 #007 #007 ASTON MARTIN THOR TEAM 2:04.309 19 +2.834 +0.261 202.8 16:55:45
17 #009 #009 ASTON MARTIN THOR TEAM 2:04.572 25 +3.097 +0.263 202.4 17:45:25
18 #51 #51 FERRARI AF CORSE 2 - -
14 Manufacturers