Monza
10
d
:
00
h
:
45
m
:
10
s
Loading...
Hypercar - Final
Pos. Competitors N° Team Best lap Laps Gap Interval Avg. (km/h) Time of the day
1 #15 #15 BMW M TEAM WRT 3:23.302 45 - - 241.3 17:42:50
2 #36 #36 ALPINE ENDURANCE TEAM 3:23.725 41 +0.423 +0.423 240.8 17:43:42
3 #12 #12 CADILLAC HERTZ TEAM JOTA 3:23.816 44 +0.514 +0.091 240.7 17:47:42
4 #20 #20 BMW M TEAM WRT 3:24.162 43 +0.860 +0.346 240.3 17:39:05
5 #17 #17 GENESIS MAGMA RACING 3:24.195 38 +0.893 +0.033 240.2 17:42:21
6 #38 #38 CADILLAC HERTZ TEAM JOTA 3:24.217 42 +0.915 +0.022 240.2 17:18:27
7 #35 #35 ALPINE ENDURANCE TEAM 3:24.287 40 +0.985 +0.070 240.1 17:43:16
8 #101 #101 CADILLAC WTR 3:24.456 41 +1.154 +0.169 239.9 15:03:05
9 #51 #51 FERRARI AF CORSE 3:24.598 41 +1.296 +0.142 239.8 14:59:28
10 #19 #19 GENESIS MAGMA RACING 3:24.795 23 +1.493 +0.197 239.5 15:16:17
11 #50 #50 FERRARI AF CORSE 3:25.112 46 +1.810 +0.317 239.1 14:59:25
12 #8 #8 TOYOTA RACING 3:25.231 43 +1.929 +0.119 239 14:55:45
13 #7 #7 TOYOTA RACING 3:25.348 44 +2.046 +0.117 238.9 14:59:02
14 #009 #009 ASTON MARTIN THOR TEAM 3:25.588 44 +2.286 +0.240 238.6 17:43:01
15 #007 #007 ASTON MARTIN THOR TEAM 3:26.398 37 +3.096 +0.810 237.7 16:52:39
16 #83 #83 AF CORSE 3:26.696 43 +3.394 +0.298 237.3 17:39:13
17 #94 #94 PEUGEOT TOTALENERGIES 3:27.720 42 +4.418 +1.024 236.1 16:01:31
18 #93 #93 PEUGEOT TOTALENERGIES 3:28.038 42 +4.736 +0.318 235.8 17:15:49
14 Manufacturers