Monza
07
d
:
04
h
:
01
m
:
06
s
Qatar 1812km
Hypercar
One, two, three… Forza Ferrari !

The Ferrari AF Corse 499P, driven by Antonio Giovinazzi, started from pole, and all three Italian cars led at different points during the ten-hour race. The #51 seemed in control until Giovinazzi received a drive-through penalty for a Virtual Safety Car infringement, dropping it to the back of the top ten. The privately-run #83 then took over, passing the #50 works car after it was spun by the #15 BMW, setting up a fierce battle between the red and yellow Ferraris for victory.

Juncadella digs deep to continue Corvette’s strong form  

Fans were treated to a thrilling fight for glory in LMGT3, as Daniel Juncadella in TF Sport’s #33 Corvette fended off a last-gasp challenge from Grégoire Saucy in United Autosports’ #59 McLaren, with less than half-a-second separating the duelling pair following a breathless dash to the flag.

Qatar 1812km

Top 3 Hypercar

FERRARI
1
FERRARI
2
FERRARI
3

Hypercar results

Race results
Pos. Competitors N° Team / Drivers Tyres Laps Gap Interval Best lap Best lap number
1 FERRARI #50 FERRARI AF CORSE 318 - - 1:41.536 231
2 FERRARI #83 AF CORSE 318 2.348 2.348 1:41.339 172
3 FERRARI #51 FERRARI AF CORSE 318 2.677 0.329 1:41.259 141
4 BMW #15 BMW M TEAM WRT 318 9.907 7.230 1:41.701 122
5 TOYOTA #8 TOYOTA GAZOO RACING 318 19.628 9.721 1:42.065 172
6 TOYOTA #7 TOYOTA GAZOO RACING 318 23.266 3.638 1:42.269 172
7 BMW #20 BMW M TEAM WRT 318 36.388 13.122 1:42.086 139
8 CADILLAC #12 CADILLAC HERTZ TEAM JOTA 318 37.756 1.368 1:42.489 177
9 PEUGEOT #93 PEUGEOT TOTALENERGIES 318 1:29.683 51.927 1:42.464 134
10 PORSCHE #5 PORSCHE PENSKE MOTORSPORT 317 1 Lap 1 Lap 1:42.610 256
11 PORSCHE #6 PORSCHE PENSKE MOTORSPORT 317 1 Lap 21.326 1:43.412 197
12 PEUGEOT #94 PEUGEOT TOTALENERGIES 317 1 Lap 4.204 1:42.518 317
13 ALPINE #36 ALPINE ENDURANCE TEAM 317 1 Lap 11.209 1:42.973 190
14 ALPINE #35 ALPINE ENDURANCE TEAM 317 1 Lap 5.014 1:42.789 81
15 PORSCHE #99 PROTON COMPETITION 314 4 Laps 3 Laps 1:42.834 307
16 CADILLAC #38 CADILLAC HERTZ TEAM JOTA 307 11 Laps 7 Laps 1:42.568 33
17 ASTON MARTIN #009 ASTON MARTIN THOR TEAM 295 23 Laps 12 Laps 1:43.549 122
18 ASTON MARTIN #007 ASTON MARTIN THOR TEAM 181 137 Laps 114 Laps 1:42.978 136
Juncadella digs deep to continue Corvette’s strong form
LMGT3
Round 1 Winner

Fans were treated to a thrilling fight for glory in LMGT3, as Daniel Juncadella in TF Sport’s #33 Corvette fended off a last-gasp challenge from Grégoire Saucy in United Autosports’ #59 McLaren, with less than half-a-second separating the duelling pair following a breathless dash to the flag.

Qatar 1812km

Top 3 LMGT3

CORVETTE
1
McLAREN
2
BMW
3

LMGT3 results

Race results
Pos. Competitors N° Team / Drivers Tyres Laps Gap Interval Best lap Best lap number
1 CORVETTE #33 TF SPORT 287 - - 1:54.783 250
2 McLAREN #59 UNITED AUTOSPORTS 287 0.493 0.493 1:54.048 267
3 BMW #31 THE BEND TEAM WRT 286 1 Lap 1 Lap 1:54.902 216
4 LEXUS #78 AKKODIS ASP TEAM 286 1 Lap 0.211 1:54.434 266
5 FERRARI #21 VISTA AF CORSE 286 1 Lap 0.132 1:54.749 202
6 ASTON MARTIN #27 HEART OF RACING TEAM 286 1 Lap 27.310 1:55.083 159
7 McLAREN #95 UNITED AUTOSPORTS 286 1 Lap 7.872 1:54.625 155
8 FERRARI #54 VISTA AF CORSE 285 2 Laps 1 Lap 1:54.292 154
9 ASTON MARTIN #10 RACING SPIRIT OF LEMAN 285 2 Laps 45.961 1:55.071 173
10 FORD #88 PROTON COMPETITION 285 2 Laps 41.972 1:55.915 164
11 BMW #46 TEAM WRT 284 3 Laps 1 Lap 1:55.672 155
12 PORSCHE #92 MANTHEY 1ST PHORM 284 3 Laps 31.326 1:56.710 237
13 PORSCHE #85 IRON DAMES 282 5 Laps 2 Laps 1:57.125 181
14 MERCEDES #60 IRON LYNX 194 93 Laps 88 Laps 1:56.164 159
15 FORD #77 PROTON COMPETITION 148 139 Laps 46 Laps 1:55.901 85
16 MERCEDES #61 IRON LYNX 59 228 Laps 89 Laps 1:56.834 49
17 CORVETTE #81 TF SPORT 27 260 Laps 32 Laps 1:57.795 5
18 LEXUS #87 AKKODIS ASP TEAM 15 272 Laps 12 Laps 1:56.438 9
14 Manufacturers