Monza
00
d
:
15
h
:
46
m
:
59
s
Loading...
Hypercar - Provisional
Pos. Competitors N° Team Best lap Laps Gap Interval Avg. (km/h) Time of the day
1 #83 #83 AF CORSE 1:38.143 46 - - 212.5 15:58:48
2 #007 #007 ASTON MARTIN THOR TEAM 1:38.939 45 +0.796 +0.796 210.8 16:01:27
3 #15 #15 BMW M TEAM WRT 1:39.759 41 +1.616 +0.820 209.1 16:01:13
4 #36 #36 ALPINE ENDURANCE TEAM 1:40.058 40 +1.915 +0.299 208.4 15:58:01
5 #19 #19 GENESIS MAGMA RACING 1:40.239 41 +2.096 +0.181 208.1 15:56:27
6 #38 #38 CADILLAC HERTZ TEAM JOTA 1:40.265 46 +2.122 +0.026 208 16:00:12
7 #50 #50 FERRARI AF CORSE 1:40.295 45 +2.152 +0.030 207.9 15:59:51
8 #94 #94 PEUGEOT TOTALENERGIES 1:40.909 46 +2.766 +0.614 206.7 16:01:00
9 #17 #17 GENESIS MAGMA RACING 1:41.046 42 +2.903 +0.137 206.4 15:53:09
10 #35 #35 ALPINE ENDURANCE TEAM 1:41.063 35 +2.920 +0.017 206.4 16:00:10
11 #20 #20 BMW M TEAM WRT 1:41.279 45 +3.136 +0.216 205.9 15:57:46
12 #8 #8 TOYOTA RACING 1:41.458 45 +3.315 +0.179 205.6 16:00:00
13 #93 #93 PEUGEOT TOTALENERGIES 1:41.661 45 +3.518 +0.203 205.1 15:43:46
14 #009 #009 ASTON MARTIN THOR TEAM 1:41.747 46 +3.604 +0.086 205 15:34:30
15 #51 #51 FERRARI AF CORSE 1:41.783 45 +3.640 +0.036 204.9 15:49:51
16 #12 #12 CADILLAC HERTZ TEAM JOTA 1:42.259 47 +4.116 +0.476 203.9 16:00:30
17 #7 #7 TOYOTA RACING 1:43.377 44 +5.234 +1.118 201.7 15:40:25
14 Manufacturers