Qatar 1812km
135
d
:
08
h
:
04
m
:
16
s
Loading...
Hypercar - Final
Pos. Competitors N° Team Laps Total time Gap Interval Avg. (km/h) Best lap On
1 #38 #38 CADILLAC HERTZ TEAM JOTA 191 6:01:33.199 - - 199.48 1:34.874 155
2 #36 #36 ALPINE ENDURANCE TEAM 191 6:01:38.806 5.607 5.607 199.22 1:34.699 155
3 #51 #51 FERRARI AF CORSE 191 6:02:08.966 35.767 30.160 199.01 1:34.627 88
4 #94 #94 PEUGEOT TOTALENERGIES 191 6:02:28.089 54.890 19.123 198.62 1:34.820 131
5 #15 #15 BMW M TEAM WRT 191 6:02:36.327 1:03.128 8.238 197.95 1:34.936 92
6 #83 #83 AF CORSE 191 6:03:00.151 1:26.952 23.824 198.59 1:34.579 90
7 #20 #20 BMW M TEAM WRT 191 6:03:03.124 1:29.925 2.973 198.43 1:34.983 91
8 #93 #93 PEUGEOT TOTALENERGIES 191 6:03:05.077 1:31.878 1.953 198.23 1:34.840 92
9 #50 #50 FERRARI AF CORSE 191 6:03:06.098 1:32.899 1.021 197.75 1:34.731 44
10 #8 #8 TOYOTA RACING 190 6:01:37.721 1 Lap 1 Lap 197.27 1:35.217 95
11 #7 #7 TOYOTA RACING 190 6:01:50.955 1 Lap 13.234 196.87 1:35.430 94
12 #007 #007 ASTON MARTIN THOR TEAM 190 6:03:17.179 1 Lap 1:26.224 197.86 1:34.605 92
13 #17 #17 GENESIS MAGMA RACING 189 6:01:52.636 2 Laps 1 Lap 196.74 1:35.077 57
14 #009 #009 ASTON MARTIN THOR TEAM 189 6:02:14.443 2 Laps 21.807 197.21 1:34.441 143
15 #12 #12 CADILLAC HERTZ TEAM JOTA 188 5:57:38.480 3 Laps 1 Lap 197.97 1:34.603 94
16 #35 #35 ALPINE ENDURANCE TEAM 102 3:20:52.724 89 Laps 86 Laps 193.71 1:34.400 91
17 #19 #19 GENESIS MAGMA RACING 62 2:00:06.582 129 Laps 40 Laps 197.76 1:34.919 56
14 Manufacturers